Capitol Fishing Tackle Company
Black Hole Challenger Bank Rod Blanks
Black Hole Challenger Bank Rod Blanks
Couldn't load pickup availability
Unleash the Power of Precision with Our Challenger Bank Series!
Crafted with the latest Nano Carbon materials for lightweight yet powerful performance, our range of rods is designed for every angler. From Ultra Light to Heavy, we’ve got you covered. Whether you’re catching a 10+lb Fluke with our Ultra Light rod or a 200lb Tuna with our Heavy rod, our rods ensure precision and power.
Feel the sensitivity of our tips, the strength of our backbone, and the comfort of our fast-action design. It’s not just about catching fish, it’s about the thrill of the chase. Get your Challenger Bank rod today and feel the difference!
701L (Light)
Experience the feather-like lightness and thinness of our rods, weighing only 2.5 oz. Despite their lightweight, these rods are strong enough to swing one gallon of water (8lb). With an extremely sensitive tip for detecting delicate bites and a strong backbone for power, these rods are perfect for catching fluke, snapper, scup, and even striped bass or blue.
731M (Medium)
While there are no ultimate togging rods as fishermen have different tastes, the Challenger Bank 731M stands out with its sensitive tip and tremendous lifting power. Suitable for blackfish, striped bass, yellowtail, and mutton snapper, it can handle any inshore fish. Weighing only 3.8oz, this rod has helped land many 10+ lb Togs and 35lb Cod.
761MH (Medium Heavy)
These rods are ideal for targeting Deepwater Seabass, Light Yellowtail Jigging, Striped Bass, Bluefish, Red Snapper, Mutton Snapper, and Blackfin.
| Model | Blank Length | Pieces | Casting Lure Weight | 8-10 oz. Sinker | Line Rating | Action | Tip Diameter | Butt Diameter | Blank Weight |
|---|---|---|---|---|---|---|---|---|---|
| 691UL | 6'9" | 1 | 1/2 - 1 1/2 oz. | Yes | 8 - 16 lb. | Fast | 1.96 mm | 11.35 mm | 1.8 oz. |
| 791UL | 7'9" | 1 | 1/2 - 1 1/2 oz. | Yes | 8 - 16 lb. | Fast | 1.86 mm | 12.93 mm | 2.8 oz. |
| 701L | 7' | 1 | 1/2 - 2 oz. | Yes | 10 - 20 lb. | Fast | 2.14 mm | 14.90 mm | 2.3 oz. |
| 801L | 8' | 1 | 1/2 - 2 oz. | Yes | 10 - 20 lb. | Fast | 2.20 mm | 14.42 mm | 3.3 oz. |
| 731M | 7'3" | 1 | 1 - 4 oz. | Yes | 20 - 25 lb. | Fast | 2.42 mm | 15.55 mm | 3.8 oz. |
| 801M | 8' | 1 | 2 - 4 oz. | Yes | 20 - 30 lb. | Fast | 2.53 mm | 15.15 mm | 4 oz. |
| 761MH | 7'6" | 1 | 3 - 6 oz. | Yes | 20 - 40 lb. | Fast | 2.55 mm | 15.62 mm | 4.4 oz. |
| 801MH | 8' | 1 | 3 - 6 oz. | Yes | 30 - 40 lb. | Fast | 2.58 mm | 15.70 mm | 5.2 oz. |
| 731H | 7'3" | 1 | 4 - 10 oz. | Yes | 20 - 60 lb. | Fast | 3.04 mm | 19.43 mm | 5.6 oz. |
| 801H | 8' | 1 | 4 - 10 oz. | Yes | 20 - 60 lb. | Fast | 2.59 mm | 19.63 mm | 5.9 oz. |
| 710MH-H | 7'10" | 1 | 3 - 8 oz. | Sweet Spot: 10~16 oz sinker / Up to 22 oz no problem. | 20 - 50 lb. | Fast | 2.5 mm | 17 mm | 5 oz. |
| 710XH | 7'10" | 1 | 5 - 12 oz. | Up to 4 lb. Sinker/Lead | 50 - 80 lb. | Fast | 3 mm | 19 mm | 6.2 oz. |
Product Specifications
Product Specifications
Shipping & Returns
Shipping & Returns
Share
